Now showing: Bahamas - Postage stamps (1859 - 2023) - 16 stamps.
21. duben WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1619 | BFS | 15C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1620 | BFT | 25C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1621 | BFU | 50C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
1622 | BFV | 65C | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
1623 | BFW | 70C | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
1624 | BFX | 2$ | multicoloured | 2.62 | - | 2.62 | - | USD | |||||||||
1619‑1624 | 6.29 | - | 6.29 | - | USD |
29. červenec WM: Žádný Design: Andrew Robinson Perforation: 13.5
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1625 | BFY | 15C | multicoloured | 0.26 | - | 0.26 | - | USD | |||||||||
1626 | BFZ | 25C | multicoloured | 0.52 | - | 0.52 | - | USD | |||||||||
1627 | BGA | 50C | multicoloured | 0.79 | - | 0.79 | - | USD | |||||||||
1628 | BGB | 65C | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
1629 | BGC | 70C | multicoloured | 1.05 | - | 1.05 | - | USD | |||||||||
1630 | BGD | 1$ | multicoloured | 1.31 | - | 1.31 | - | USD | |||||||||
1625‑1630 | 4.98 | - | 4.98 | - | USD |
20. prosinec WM: Žádný Design: Andrew Robinson Engraving: Cartor Security Printing. Perforation: 13½